CARACTERÍSTICAS GENERALES
| Marca y modelo | Apple iPhone 14 Plus |
| Fecha de lanzamiento | 2022, Septiembre 07 |
| Dimensiones (AlxAnxProf) | 160.8 Х 78.1 Х 7.8mm |
| Peso | 203 g |
| Cuerpo | Panel frontal de vidrio (Corning-made vidrio), panel trasero de vidrio (Corning-made vidrio), marco de aluminio |
| Colores | Midnight, Purple, Starlight, Blue, Red |
| Batería | 4323 mAh, Li-Ion, no extraíble |
PANTALLA
| Tecnología | Super Retina XDR OLED |
| Pantalla táctil | sí, capacitiva |
| Profundidad del color | 16M |
| Tamaño | 6.7″ pulgadas |
| Área de la pantalla | 109.8 cm2 |
| Proporción (Altura:Ancho) | 19.5:9 (Al:An) |
| Proporción (pantalla:cuerpo) | 87.4% |
| Resolución | 1284 x 2778 px |
| Puntos por pulgada | 458 PPI |
| Protección de pantalla | Ceramic Shield glass |
| Otros | HDR10 Dolby Vision 800 nits (HBM), 1200 nits (peak) |
CÁMARAS Y VIDEO
| Cámara trasera, básica | 12 MP, cámara doble |
| Cámara especificaciones | |
| -12 MP, f/1.5, 26mm (gran angular), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS -12 MP, f/2.4, 13mm, 120˚ (ultra gran angular) |
|
| Funciones | doble LED doble toneada flash, HDR (photo/panorama) |
| Vídeo | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| DxOMark resultado principal | 133 |
| DxOMark fotos | 135 |
| DxOMark Video | 146 |
| Cámara frontera, selfie | 12 MP, cámara singular |
| Características | -12 MP, f/1.9, 23mm (gran angular), 1/3.6», PDAF -SL 3D, (sensor de profundidad/sensor biométrico) |
| Funciones | HDR, Cinematic mode (4K@30fps) |
| Vídeo | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
RENDIMIENTO
| Sistema Operativo (OS) | iOS 16 |
| Chipset | – Apple A15 Bionic (5 nm) |
| Procesador central (CPU) | |
| – hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| Procesador de gráficos (GPU) | Apple GPU (5-core graphics) |
| Tarjeta de memoria externa | No |
| Memoria Interna | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Antutu 9 resultado | 823214 (Posición 101 de 680) |
| GeekBench 5 Single Core | 1724 (Posición 3 de 1561) |
| GeekBench 5 Multi-Core | 4625 (Posición 12 de 1556) |
CONECTIVIDAD
| Tarjeta SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, modo de espera dual) – China |
| Red | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|
Muestra todas las frecuencias de la red:
|
|
| Velocidad de internet | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS | Si |
| Edge | Si |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, banda dual, hotspot |
| GPS | Si, con A-GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Si |
| USB | Lightning, USB 2.0 |
| Bluetooth | 5.3, A2DP, LE |
| Radiación dañina | |
| SAR – 1.14 W/kg (cabeza) 1.15 W/kg (cuerpo) SAR EU – 0.99 W/kg (cabeza) 0.98 W/kg (cuerpo) |
|
AUDIO
| Radio | No |
| Jack de auriculares | No |
| Otros | |
| – Altavoces estéreo | |
EXTRAS
| – Sensores – Face ID Reconocimiento facial, Acelerómetro, Giroscopio, Sensor de proximidad, brújula, barómetro – Ultra Wideband (UWB) support -Emergency SOS via satellite (SMS sending/receiving) – Carga rápida, 50% en 30 min (advertised) -USB Power Delivery 2.0 -MagSafe fast Carga inalámbrica 15W -Qi Carga inalámbrica 7.5W – protección IP68 contra polvo y agua (hasta 6m para 30 min) -Apple Pay (Visa, MasterCard, AMEX certificado) |
OPERADORES DE TELEFONÍA













