| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, October 13 |
|---|---|---|
| Status | Available. Released 2021, October 19 |
| BODY | Dimensions | 162.2 x 74.6 x 8.3 mm (6.39 x 2.94 x 0.33 in) |
|---|---|---|
| Weight | 198.5 g (7.02 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.62 inches, 106.3 cm2 (~87.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~397 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| PLATFORM | OS | Android 11, upgradable to Android 13, OxygenOS 13 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | |
| GPU | Adreno 660 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Quad | 50 MP, f/1.8, 24mm (wide), 1/1.56”, 1.0µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6″, 1.0µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1/3.06″, 1.0µm |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | 65W wired, 100% in 29 min (advertised) |
| MISC | Colors | Hacker Black, Nano Silver, Blue |
|---|---|---|
| Models | MT2110, MT2111 | |
| Pric | $ 759.00 / ₹ 30,495 |
| TESTS | Performance | AnTuTu: 670289 (v8) GeekBench: 3325 (v5) GFXBench: 43fps (ES 3.1 onscreen) |
|---|
OPERADORES DE TELEFONÍA
- Red Celular Claro
- 5G 1 de 1 / 4G 3 de 3 / 3G Todas (1) / 2G Todas (2)
- Red Celular Entel
- 5G 1 de 1 / 4G 2 de 2 / 3G Todas (1) / 2G Todas (2)
- Red Celular Movistar
- 5G 1 de 1 /4G 2 de 2 / 3G Todas (1) / 2G Todas (2)
- Red Celular Bitel
- 5G 0 de 1 /4G 3 de 3 / 3G Todas (1) / 2G Todas (2)
- Red Celular FlashMobile
- 5G 0 de 1 /4G 2 de 2 / 3G Todas (1) / 2G Todas (2)













