Características |
|
---|---|
Marca y modelo | Oukitel C21 Pro |
Fecha de lanzamiento | Julio, 2021 |
Dimensiones (AlxAnxProf) | 162.0 Х 75.0 Х 9.0mm |
Peso | 192 g |
Cuerpo | Plastic |
Colores | Black, Green, Purple-ish |
Batería | 4000 mAh, Li-Polymer, no extraíble |
Pantalla |
|
---|---|
Tecnología | LCD IPS |
Pantalla táctil | sí, capacitiva |
Profundidad del color | 16M |
Tamaño | 6.39″ pulgadas |
Área de la pantalla | cm2 |
Proporción (Altura:Ancho) | 19.5:9 (Al:An) |
Proporción (pantalla:cuerpo) | 82% |
Resolución | 720 x 1560 px |
Puntos por pulgada | 269 PPI |
Protección de pantalla | Scratch resistant |
Otros | 400 nits (typ) |
Cámaras y video |
|
---|---|
Cámara trasera, básica | 12 MP, cámara triple |
Cámara especificaciones | |
-12 MP, ƒ/ 2.2, (gran angular), 1.40 µm -2 MP, ƒ/ 2.4, (macro), -0,3 MP, (sensor de profundidad) |
|
Funciones | LED flash |
Vídeo | 1080p video |
Cámara frontera, selfie | 8 MP, cámara singular |
Características | -8 MP, Unknow |
Rendimiento |
|
---|---|
Sistema Operativo (OS) | Android 11 Red Velvet Cake |
Chipset | – MediaTek Helio P22 (MT6762D) (22 nm) |
Procesador central (CPU) | |
– octa-Core (4x Cortex A53 1.8 GHz + 4x Cortex A53 1.5 GHz) | |
Procesador de gráficos (GPU) | IMG PowerVR GE8320 |
Tarjeta de memoria externa | microSDXC (utiliza compartido/a SIM slot) |
Memoria Interna | 4GB 64GB, 4GB · 64GB |
Antutu 8 resultado | 94009 |
Conectividad |
|
---|---|
Tarjeta SIM | Dual SIM, modo de espera dual (Nano SIM + Nano SIM) |
Red | 2G / 3G / 4G / |
Muestra todas las frecuencias de la red:
|
|
Velocidad de internet | |
GPRS | Si |
Edge | Si |
Wi-Fi | 802.11a, 802.11b, 802.11g, 802.11n,Wi-Fi Hotspot ,Wi-Fi Direct ,Wi-Fi Display |
GPS | GPS, A-GPS, GLONASS, Beidou, Galileo |
NFC | No |
USB | Si, USB Type C |
Bluetooth | Bluetooth 4.2, A2DP |
Radiación dañina | |
SAR EU – 0.750 W/Kg (cabeza), 1.155 W/Kg (cuerpo) |
Audio |
|
---|---|
Radio | Sí |
Jack de auriculares | No |
Extras |
|
---|---|
– Sensores – Sensor de huella digital (montado lateralmente), Sensor de proximidad, Acelerómetro , Puerto de infrarrojos |